Your Contact Person:
Peer Kelch
Chartering
Telephone: +49 (0)40 363 166
Telefax: +49 (0)40 364 334
Your Contact Person:
Rüdiger Buchhorn
Chartering
Telephone: +49 (0)40 363 166
Telefax: +49 (0)40 364 334
| Dimensions | ||
| Length overall | 106,00 m | |
| Length between perpendiculars | 95,60 m | |
| Length of the deck | 86,65 m | |
| Breadth moulded | 19,60 m | |
| Max. draught | 4,97 m | |
| Register Tons | ||
| GT International (1969) | 6.783 GT | |
| NT International (1969) | 2.714 NT | |
| Loading Capacity | ||
| Deadweight | 4.760 mt | |
| No. of holds | 1 | |
| Capacity of all holds | 10.477 m³ | |
| Max. Deckload | ||
| Tanktop | 10,00 mt/m² | |
| Hatchcover | 1,27 mt/m² | |
| Dockship | ||
| Length of hold (max. flushdeck) | 85,6 m | |
| Ramp | ||
| Position | Stern | |
| Manufacturer | McGregor | |
| Breadth of the ramp | 15,00 m | |
| Dimensions of the hold | ||
| Length of the hold | 85,50 m | |
| Breadth of the hold | 15,00 m | |
| Height of the hold | 7,94 m | |
| Container capacity | ||
| Container capacity total | 474 TEU | |
| Container capacity deck | 240 TEU | |
| Container capacity hold | 234 TEU | |
| Homogenious load at 14 mt | 245 TEU | |
| No. Reefer sockets | 20 | |
| Stackweight hold 20' | 60 mt | |
| Stackweight hatch 20' | 25 mt | |
| Stackweight hold 40' | 90 mt | |
| Stackweight hatch 40' | 40 mt | |
| Speed | ||
| Speed | about 11,5 Kn | |
| Consumption | about 11,5 mt/d | |
| Bunker Capacity | ||
| Capacity IFO tanks | 554 m³ | |
| Capacity MDO tanks | 68,2 m³ | |
| Engines | ||
| No. of main engines | 2 | |
| Manufacturer | MaK Motoren GmbH & Co. KG | |
| Type | 6 M 453 | |
| Total power main engine | 2.940 kW | |
| Auxiliary engine | 3 | |
| Total elec. power aux. engine | 900 kVA | |
| Shaft generators | 1 | |
| Total elec. power shaft generators | 375 kVA | |
| Bow thrusters | 1 | |
| Total power bow thrusters | 300 kW | |
| All details deemed to be correct but without guarantee. | ||


